Compare Free & Professional
Feature | Free account | Professional account |
---|---|---|
Monitoring interval | 60 min | 1 to 60 min (selectable) |
Multiple monitoring locations | Yes | Yes |
Email contact | 1 | Unlimited |
SMS contact | No | Unlimited, per message fee of EUR 0.29 applies |
Push contact | No | Unlimited |
Advanced notification options | No | Notification templates, and various advanced options |
Maintenance scheduling | No | Yes |
Report retention | 1 year | Lifetime |
Technical support | No | Yes |
Public report | Yes, no customization, no RSS | Yes, customizable, RSS available |
Participate in Uptime Ranking | No | Yes |
Recommended for | Personal websites | Business websites |
Cost | Free! | Monitoring: from EUR 3.49/month SMS notification: EUR 0.29/SMS |
When you first sign up, you are automatically given 14-days free trial of Professional. At the end of the trial, your account will be downgraded to the Free version (features exclusive to Professional will be removed) or you may upgrade to Professional to enjoy uninterrupted monitoring.